Revision 1
Initial Launch — WooCommerce Setup & First Two Products
05 May 2026
Launched at: 00:09 SGT
Foundational e-commerce build kicked off per Proposal RPF-2026-0416-SKOC. WordPress + WooCommerce was installed, the global brand DNA wired into a custom single-product template (dark luxe with Playfair Display + Inter, gold accent), and the first two SKUs — one Wine and one Belgian Beer — were created as variable products with full pack-size variants, pricing, loyalty points and rich attribute metadata. The single-product slot is rendering live with theme isolation and full WooCommerce frontend scripts.
Site-wide
E-commerce Foundation
| Section | What Client Said | What Was Done |
|---|---|---|
| WooCommerce install | Client requested WooCommerce be installed and ready for product creation. | Installed WooCommerce v10.7.0 via the Reputifly agent and activated the plugin. Default WC pages (cart, checkout, my-account, shop) auto-provisioned. |
| Product taxonomy | Implicit from the product field spreadsheet — products belong to Wine and Beer categories. | Created two product categories: Wine (id 16) and Beer (id 17), each with a friendly description. |
| Pack Size attribute | Each SKU ships in multiple pack sizes (1 / 3 / 4 / 6 / 24 bottles) with different prices and loyalty points per pack. | Created a global product attribute “Pack Size” (taxonomy pa_pack-size) with five terms: 1 Btl, 3 Btls, 4 Btls, 6 Btls, 24 Btls. Used as the variation-driving attribute on all variable products. |
| Brand identity | Provided the SKC logo and brand DNA — dark luxe palette, Playfair Display + Inter typography. | Logo (1500x1500 JPG, media id 13) uploaded and set as site icon. Site name/tagline updated to Some Kind Of Craft — Curated craft beverages from leading vineyards and breweries. |
| Image safeguards | Client raised the “2000x error” concern on prior projects where post-processing of large images failed. | Researched the WordPress big_image_size_threshold filter (default 2560px). Pre-resized every image to a maximum of 1500px on the long edge with Pillow before upload — sidesteps the threshold and the post-processing failure entirely. Kept JPEG quality 88, optimize on. |
Product page
Domaine Lauriga Cabernet Sauvignon Merlot 2023
somekindofcraft.com/product/domaine-lauriga-cabernet-sauvignon-merlot-2023/
| Section | What Client Said | What Was Done |
|---|---|---|
| Wine SKU 44532 | Listed in the SKC Product Field spreadsheet as a Wine entry with three pack sizes and two product images on Google Drive. | Created variable product id 18 with title, long & short description, SKU 44532, manage_stock=true. Featured + gallery images downloaded from Drive, resized, uploaded as media ids 14 and 15. |
| Variations | Three pack sizes — 1 Btl, 3 Btls, 6 Btls — each with its own original/sale price and loyalty point reward. | Generated 3 variations from the parent attributes and updated each: 1 Btl ($33.99/$30.90, 309 pts, stock 60), 3 Btls ($101.97/$88.10, 881 pts, stock 20), 6 Btls ($203.94/$166.90, 1669 pts, stock 10). SKUs 44532-1B / 44532-3B / 44532-6B. |
| Visible attributes | Spec data — country, vintage, ABV, volume, third-party rating — needs to surface on the product page. | Added five visible non-variation attributes: Country · France, Vintage · 2023, ABV · 14%, Volume · 750ml, Rating · Vivino 3.8 / Wine-Searcher 88. Render as gold-accented pills under the price. |
| Spec content | Tasting notes, origin/maker blurb, food pairing must be readable on the page. | Stored as hidden attributes on the product so the dynamic template can render them in the “Wine Profile” spec card grid (Tasting Notes / Origin & Maker / Food Pairing). |
Product page
LA CHOUFFE
somekindofcraft.com/product/la-chouffe/
| Section | What Client Said | What Was Done |
|---|---|---|
| Beer SKU 60532 | Belgian Strong Pale Ale by Brasserie d'Achouffe, 8% ABV, 330ml — first beer SKU in the catalogue. | Created variable product id 19 with awards/ratings list (RateBeer 97, BeerAdvocate 94, World Beer Awards Silver Medal 2016). Featured + gallery images downloaded from Drive and uploaded as media ids 16 and 17. |
| Variations | Three pack sizes — 1 Btl, 4 Btls, 24 Btls — with bulk discount on the 24-pack. | Generated 3 variations: 1 Btl ($11.00, 110 pts, stock 240), 4 Btls ($44.00/$42.00, 420 pts, stock 60), 24 Btls ($264.00/$168.00, 1680 pts, stock 10). SKUs 60532-1B / 60532-4B / 60532-24B (corrected after a SKU/pack-size swap during initial creation). |
| Visible attributes | Surface country, ABV, volume, and third-party rating on the page. | Added four visible non-variation attributes: Country · Belgium, ABV · 8%, Volume · 330ml, Rating · RateBeer 97 / BeerAdvocate 94. |
| Spec content | Beer profile copy (tasting notes, brewery, pairing) belongs on the page. | Stored as hidden attributes — same render path as the Wine spec cards, with the section heading switching to “Beer Profile” based on category. |
Site-wide
Single-Product Template (slot:
single-product)| Section | What Client Said | What Was Done |
|---|---|---|
| Source | Pointed at the static demo at samples.reputifly.org as the visual reference, and asked that it be turned into a fully dynamic, WooCommerce-driven template. | Scraped the static reference (50 KB), then rebuilt as a 36 KB PHP template that pulls every data point dynamically — title, gallery, price (incl. sale strikethrough), variations as JSON, attribute pills, spec cards, related products, and add-to-cart form — from the WC product object. |
| Brand DNA application | Provided brand_dna.json — Playfair Display heading, Inter body, dark gradient background, gold accent. | Wired all five tokens into the template (gradient bg #0b0a14→#0b0712, surface #171620, border #23232c, gold accent #d4af37). Both fonts loaded from Google Fonts. Gold pills, gold add-to-cart, gold rewards banner. |
| Render mode | N/A — technical decision for theme isolation and add-to-cart functionality. | Deployed with isolated:true + enable_wp_head:true + enqueue_wc_frontend:true + dequeue_theme_styles:true. Theme CSS does not bleed in, but jQuery / wc-add-to-cart / wc-cart-fragments / wc-single-product all enqueue so AJAX cart works. Verified live: fingerprint_hit=true, theme_wrapper_detected=false, ok=true. |
| Footer brand strip | Logo provided — should appear somewhere on the live site. | Injected a centered footer block via /content/layout-injections targeting the single-product slot: shows the SKC logo, brand name in Playfair Display, and the “Curated craft beverages · Singapore” tagline below every product page. |
Maintenance / Technical
- Set up a project folder structure under
SKC/with sub-folders for scope, brand, agent profile, product fields, template source, dynamic template, scraped products, deployed receipts, knowledge graph and reusable scripts — so future agents (and future sessions) inherit a clean workspace. - Wrote
knowledge_graph/PROJECT_KNOWLEDGE.mdcapturing API base, agent key, brand tokens, render-mode rationale, and per-product IDs so any subsequent agent can resume work without re-discovering context. - Reusable Python helpers committed to
scripts/(api.sh,create_products.py,deploy_template.py) for repeatable product creation and template re-deployment. - Browser-control verification: opened both Google Drive image links and both live product URLs to visually confirm assets and final render.
Pending from client / Next up
- Remaining product catalogue (Whisky, Gin, Spirits, etc.) to be supplied via the SKC Product Field workbook so we can bulk-create the rest of the SKUs against this template.
- Pack Size term ordering — 24 Btls currently sorts alphabetically before 4 Btls. Will set
menu_orderon the terms once we receive the canonical sort intent (numeric vs price-ascending). - Member subscription, loyalty redemption flow, referral system — in scope per RPF-2026-0416-SKOC, planned for the next revision.
- WhatsApp number for the floating chat button — placeholder currently set, awaiting the official line.

